Telehandler telescopic loader SA3000T
Main Parameter
Performance | rated loading (kg) | 3000 |
rated loading(Max extension) (kg) | 1700 | |
overall weight (kg) | 7500 | |
rated bucket capacity (CBM) | 1.5 | |
maximum tractive force (kN) | 48 | |
maximum breakout force (kN) | 19KN | |
maximum grade ability(°) | 25 | |
maximum dump height(mm) | 5250 | |
maximum dump reach(mm) | 1788 | |
overall dimension (L×W×H) (mm) | 6084*2300*2250 | |
minimum turning radius(outside of wheels)(mm) | 4500 | |
maximum steering angle | 30° | |
Oscillation angle | 8° | |
Engine | model | YUCHAI 85kw |
type | lnline water cooled, four stroke | |
No. of cylinder-bore/stroke (mm) | 4-105*125 | |
displacement (L) | 4.33 | |
rated power(kW) | 85 | |
idel speed (r/min) | 700-750 | |
rated speed (r/min) | 2400 | |
maximum torque N.m @speed r/min | 1500-2000 | |
min fuel-consume ratio | ≤230 | |
Transmission system | torque converter | 280 |
gearbox mode | Power shift normally engaged straight gear | |
gear shift | Mechanical, 4forward shift 4reverse shift |
Details
1. The international top-level air brake system features stable and reliable braking and guarantees driving safety.
2. The four-wheel drive and multiple steering modes (including four-wheel, two-wheel, and crab steering modes) realize super-strong off-road capability and adapt to diversified working conditions.
3. The frame leveling function equipped (The body is capable of 10º swing in both leftward and rightward directions) realizes powerful site adaptability and meets the needs of diversified working conditions.
*4. The special overload control system guarantees operation safety and reliability.
*5. The electrohydraulic proportional control for the working system features accurate, stable, and efficient operations.
Write your message here and send it to us